Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.4 |
---|---|
Date-Time | |
Location | 37.666?N, 138.549?E |
Depth | 35 km (21.7 miles) set by location program |
Region | NEAR THE WEST COAST OF HONSHU, JAPAN |
Distances | 51 km (31 miles) WSW of Niigata, Honshu, Japan 117 km (72 miles) NNE of Nagano, Honshu, Japan 150 km (93 miles) NNW of Maebashi, Honshu, Japan 245 km (152 miles) NNW of TOKYO, Japan |
Location Uncertainty | horizontal +/- 85.5 km (53.1 miles); depth fixed by location program |
Parameters | NST= 11, Nph= 11, Dmin=128.2 km, Rmss=0.88 sec, Gp=241?, M-type=body wave magnitude (Mb), Version=6 |
Source | |
Event ID | us2012vpay |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2012vpay.php
verdict in michael jackson trial verdict in michael jackson trial brian urlacher matt forte dr conrad murray verdict take care childish gambino camp
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.